New 2026 Specialty Vehicle's for Sale in Winter Garden, FL
of1
- List Price
- $13,822
- Discount
- $827
- Price
- $12,995
Description
• RED Metallic Premium Paint • ECO Lithium Battery Pack 105AH • 14” Wheels, 14″ Tires • DOT Tires • Sound System • 5KW AC Motor • Independent Front…• RED Metallic Premium Paint • ECO Lithium Battery Pack 105AH • 14” Wheels, 14″ Tires • DOT Tires • Sound System • 5KW AC Motor • Independent Front Suspension • Four-Wheel Hydraulic Brake • Premium Captain’s Chairs • 10.1” LCD Touch Screen • Backup Camera • Turn Signal Mirrors • On Board Charger • 3-Point DOT Seat Belts • Two Pre-Wired Accessory Switches • USB Charging Ports • Sport Steering Wheel • Folding AS-4 Windshield • Wireless Phone Charger • Adjustable Arm Rests • Reverse Camera • License Plate Bracket with Light • Unique Keys • LED Lighting • 450 Amp Controller • Locking Glove Boxes • Universal Vehicle Charging Port(more)| Mileage | |
| Trim | PULSE 4F |
| Stock # | 7X037 |
| VIN | 7X037 |
| Exterior Color | |
| Interior Color | |
| Drivetrain |
- List Price
- $15,322
- Discount
- $427
- Price
- $14,895
Description
• Red Metallic Premium Paint • ECO Lithium Battery Pack • 14” Wheels, 23″ Tires • DOT Tires • Sound System • 5KW AC Motor • Independent Front Suspension •…• Red Metallic Premium Paint • ECO Lithium Battery Pack • 14” Wheels, 23″ Tires • DOT Tires • Sound System • 5KW AC Motor • Independent Front Suspension • Four-Wheel Hydraulic Brake • Premium Captain’s Chairs • 10.1” LCD Touch Screen • Backup Camera • Turn Signal Mirrors • On Board Charger • 3-Point DOT Seat Belts • Two Pre-Wired Accessory Switches • USB Charging Ports • Sport Steering Wheel • Folding AS-4 Windshield • Wireless Phone Charger • Adjustable Arm Rests • Reverse Camera • License Plate Bracket with Light • Unique Keys • LED Lighting • 450 Amp Controller • Locking Glove Boxes • Side Steps (Lifted Models) • Universal Vehicle Charging Port Pulse 4-Seater Lifted Forward Facing Specifications Full Dimensions 10.2" L x 4' W x 6.7" H (4.9" W with running board) Ground Clearance 9.5" Max Forward Speed 25 MPH Max Load 1281 lbs. Max Grade 25% Motor 5KW AC Motor Average Range Up to 40 Miles Wheels 14" Tires 23" Frames & Chassis Corrosion-resistant powder coating Suspension Front: Independent Rear: Coil Spring-Hydraulic Shock Wheelbase 85" Turning Radius 18'(more)| Mileage | |
| Trim | PULSE 4F |
| Stock # | 73210 |
| VIN | 73210 |
| Exterior Color | |
| Interior Color | |
| Drivetrain |
- List Price
- $16,057
- Discount
- $1,162
- Price
- $14,895
Description
• White Metallic Premium Paint • ECO Lithium Battery Pack • 14” Wheels, 23″ Tires • DOT Tires • Sound System • 5KW AC Motor • Independent Front Suspension •…• White Metallic Premium Paint • ECO Lithium Battery Pack • 14” Wheels, 23″ Tires • DOT Tires • Sound System • 5KW AC Motor • Independent Front Suspension • Four-Wheel Hydraulic Brake • Premium Captain’s Chairs • 10.1” LCD Touch Screen • Backup Camera • Turn Signal Mirrors • On Board Charger • 3-Point DOT Seat Belts • Two Pre-Wired Accessory Switches • USB Charging Ports • Sport Steering Wheel • Folding AS-4 Windshield • Wireless Phone Charger • Adjustable Arm Rests • Reverse Camera • License Plate Bracket with Light • Unique Keys • LED Lighting • 450 Amp Controller • Locking Glove Boxes • Side Steps (Lifted Models) • Universal Vehicle Charging Port Pulse 4-Seater Lifted Forward Facing Specifications Full Dimensions 10.2" L x 4' W x 6.7" H (4.9" W with running board) Ground Clearance 9.5" Max Forward Speed 25 MPH Max Load 1281 lbs. Max Grade 25% Motor 5KW AC Motor Average Range Up to 40 Miles Wheels 14" Tires 23" Frames & Chassis Corrosion-resistant powder coating Suspension Front: Independent Rear: Coil Spring-Hydraulic Shock Wheelbase 85" Turning Radius 18'(more)| Mileage | |
| Trim | PULSE 4F LIFTED |
| Stock # | 7X167 |
| VIN | 7X167 |
| Exterior Color | |
| Interior Color | |
| Drivetrain |
- List Price
- $16,057
- Discount
- $1,162
- Price
- $14,895
Description
• Anvil Blue Metallic Premium Paint • ECO Lithium Battery Pack • 14” Wheels, 23″ Tires • DOT Tires • Sound System • 5KW AC Motor • Independent Front…• Anvil Blue Metallic Premium Paint • ECO Lithium Battery Pack • 14” Wheels, 23″ Tires • DOT Tires • Sound System • 5KW AC Motor • Independent Front Suspension • Four-Wheel Hydraulic Brake • Premium Captain’s Chairs • 10.1” LCD Touch Screen • Backup Camera • Turn Signal Mirrors • On Board Charger • 3-Point DOT Seat Belts • Two Pre-Wired Accessory Switches • USB Charging Ports • Sport Steering Wheel • Folding AS-4 Windshield • Wireless Phone Charger • Adjustable Arm Rests • Reverse Camera • License Plate Bracket with Light • Unique Keys • LED Lighting • 450 Amp Controller • Locking Glove Boxes • Side Steps (Lifted Models) • Universal Vehicle Charging Port Pulse 4-Seater Lifted Forward Facing Specifications Full Dimensions 10.2" L x 4' W x 6.7" H (4.9" W with running board) Ground Clearance 9.5" Max Forward Speed 25 MPH Max Load 1281 lbs. Max Grade 25% Motor 5KW AC Motor Average Range Up to 40 Miles Wheels 14" Tires 23" Frames & Chassis Corrosion-resistant powder coating Suspension Front: Independent Rear: Coil Spring-Hydraulic Shock Wheelbase 85" Turning Radius 18'(more)| Mileage | |
| Trim | PULSE 4F LIFTED |
| Stock # | 7X174 |
| VIN | 7X174 |
| Exterior Color | |
| Interior Color | |
| Drivetrain |
- List Price
- $15,337
- Discount
- $338
- Price
- $14,999
| Mileage | |
| Trim | PULSE 4F |
| Stock # | 7X772 |
| VIN | 7X772 |
| Exterior Color | |
| Interior Color | |
| Drivetrain |
- List Price
- $15,787
- Discount
- $500
- Price
- $15,287
| Mileage | |
| Trim | PULSE 6 |
| Stock # | 73774 |
| VIN | 73774 |
| Exterior Color | |
| Interior Color | |
| Drivetrain |
- List Price
- $15,787
- Discount
- $500
- Price
- $15,287
| Mileage | |
| Trim | PULSE 6 |
| Stock # | 7X773 |
| VIN | 7X773 |
| Exterior Color | |
| Interior Color | |
| Drivetrain |
- List Price
- $16,837
- Discount
- $650
- Price
- $16,187
| Mileage | |
| Trim | PULSE 6L |
| Stock # | 7X775 |
| VIN | 7X775 |
| Exterior Color | |
| Interior Color | |
| Drivetrain |
of1
There are no Specialty Vehicle's to compare
Disclaimer
**Subject to change without notice. See dealer for complete details. Pictures shown are for illustration purposes only. Actual unit may vary.
Close 
